- ABOUT JSMO
- HOME
- ABOUT JSMO
- 2015 Award Recipients
2015 Award Recipients
2015 Award Recipients
Annals of Oncology Award | ||
---|---|---|
Name | Affiliation | Awarded Paper |
Akira Inoue | Department of Respiratory Medicine, Tohoku University Hospital | Updated overall survival results from a randomized phase III trial comparing gefitinib with carboplatin?paclitaxel for chemo-naive non-small cell lung cancer with sensitive EGFR gene mutations (NEJ002) |
Young Investigator Award | ||
Name | Affiliation | Awarded Paper |
Motoo Nomura | Department of Therapeutic Oncology, Kyoto University Graduate School of Medicine | Comparison between NAC-S and CRT in overall survival for patients with esophageal squamous cell carcinoma (JCOG1406-A) |
Masayuki Nagahashi | Division of Digestive and General Surgery, Niigata University Department of Medical Oncology, Niigata University | A lipid mediator, sphingosine-1-phosphate as a promising target for colitis-associated cancer |
Takao Miyabayashi | Department of Respiratory Medicine, Niigata City General Hospital | A randomized phase Ⅱ trial of triplet or doublet antiemetic therapy in lung cancer patients receiving MEC (NLCTG1002) |
Hideaki Bando | National Cancer Center Hospital East | Analysis of esophago-gastric cancer patients enrolled in NCI-CTEP-sponsored phase Ⅰ trials |
Takayuki Nakagawa | Eisai Co., Ltd. Tsukuba Research Laboratories, Oncology-PCU | Lenvatinib in combination with golvatinib overcomes resistance to VEGFR inhibitor |
Masanori Mori | Department of Medical Oncology, Seirei Hamamatsu General Hospital | Medical oncologists’ attitude toward end-of-life discussions: Effects of their experience, perceptions, and beliefs |
Tatsunori Shimoi | Breast and Medical Oncology, National Cancer Center | Imaging mass spectrometry of novel drug in tissues: Distribution of unlabeled drug to support early phase clinical trial |
Hidetoshi Hayashi | Department of Medical Oncology, Faculty of Medicine, Kinki University | Integrative algorithm to determine the metastatic carcinoma tissue of origin using next generation sequencing (NGS) |
※Titles omitted, listed in Japanese alphabetical order.
※Affiliations are listed as of the time of the award.