- ABOUT JSMO
- HOME
- ABOUT JSMO
- 2014 Award Recipients
2014 Award Recipients
2014 Award Recipients
Young Investigator Award | ||
---|---|---|
Name | Affiliation | Title |
Yusuke Kanemasa | Department of Chemothepary, Tokyo Metropolitan Cancer and Infectious diseases Center Komagome Hospital | Validation of an enhanced international prognostic index(NCCN-IPI)for risk stratification of DLBCL patients |
Miki Ito | Department of Gastroenterology, Rheumatology and Clinical Immunology, Sapporo Medical University School of Medicine | MicroRNA-31 may be a prognostic biomarker for metastatic colorectal cancer treated with anti-EGFR therapy |
Yoshimitsu Kobayashi | Department of Internal Medicine, Kushiro Rosai Hospital | Randomized controlled trial on the skin toxicity of panitumumab in 3rd line treatment of KRAS WT mCRC(HGCSG ; J-STEPP) |
Yuka Asano | Department of Surgical Oncology, Osaka City University Graduate School of Medicine | Expression and clinical significance of androgen receptor in triple-negative breast cancer |
Hideyuki Hayashi | Department of Hepatobiliary and Pancreatic Oncology, National Cancer Center Hospital | Gene mutation profile of pancreatic cancer in Japanese patients and its association with prognosis |
Susumu Sogabe | Department of Internal Medicine and Medical Oncology, Kushiro Rosai Hospital | Effects of Palo + Dex(day1)in the prevention of CINV induced by non-AC MEC |
Naoto Takase | Department of Medical Oncology, Hyogo Cancer Center | Perioperative cisplatin and dose-dense paclitaxel chemotherapy for locally advanced cervical cancer:SGSG013 final result |
Shin Takahashi | 1Dept. Clinical Oncology, Institute of Development, Aging and Cancer, Tohoku Univ. | TP53 signature predicts the efficacy of neoadjuvant chemotherapy(NAC)of breast cancers |
Chien-FengLi | Department of Pathology,Chi Mei Medical Center | AMACR Gene Amplification and Protein Overexpression in Primary Imatinib-naïve Gastrointestinal Intestinal Stromal Tumors |
※Titles omitted, listed in Japanese alphabetical order.
※Affiliations are listed as of the time of the award.