- ABOUT JSMO
- HOME
- ABOUT JSMO
- 2013 Award Recipients
2013 Award Recipients
2013 Award Recipients
Young Investigator Award | ||
---|---|---|
Name | Affiliation | Title |
Maki Tanioka | Medical Oncology, Hyogo Cancer Center | Aprepitant or placebo in high-emetic-risk patients with moderately emetogenic chemotherapy (Hanshin Cancer Study Group) |
Hisato Kawakami | Department of Medical Oncology, Kinki University School of Medicine | MET amplification as a potential therapeutic target in gastric cancer |
Masayuki Takeda | Department of Medical Oncology, Kinki University School of Medicine | Biomarker analysis of WJOG4107 (A randomized phase II trial of adjuvant chemotherapy with S-1 vs CDDP+S-1 in NSCLC) |
Hideaki Bando | National Cancer Center Hospital East | Feasibility of amplicon sequencing using a pan-cancer gene panel with biopsy samples of advanced solid tumors patients |
Noriatsu Takematsu | Department of Physical Therapy, Kobe Minimally Invasive Cancer Center | Feasibility of exercise therapy in neutropenic patients undergoing hematopoietic stem cell transplantation |
Hirotsugu Kenmotsu | Division of Thoracic Oncology, Shizuoka Cancer Center | Identification of actionable mutations in specimens from patients with lung cancer at Shizuoka Cancer Center |
Kazuko Sakai | Dept of Genome Biology, Kinki University Faculty of Medicine | Detection of EGFR T790M mutation in plasma DNA from patients refractory to EGFR tyrosine kinase inhibitor |
Koji Matsumoto | Department of Medical Oncology, Hyogo Cancer Center | Phase II trial of oral etoposide plus iv irinotecan for pts with platinum resistant ovarian cancer (JCOG0503) |
Takehito Shukuya | Division of Thoracic Oncology, Shizuoka Cancer Center | Multiplexed genetic analysis of malignant pleural mesothelioma and the relationship to clinical outcome |
Marjanu H Elias | Human Genome Centre | Predictive molecular markers of Imatinib resistance and prognosis in chronic myeloid leukemia patients. |
※Titles omitted, listed in Japanese alphabetical order.
※Affiliations are listed as of the time of the award.