- ABOUT JSMO
- HOME
- ABOUT JSMO
- 2017 Award Recipients
2017 Award Recipients
2017 Award Recipients
| Annals of Oncology Award | ||
|---|---|---|
| Name | Affiliation | Awarded Paper |
| Yasuhide Yamada | Hamamatsu University School of Medicine | Phase III study comparing oxaliplatin plus S-1 with cisplatin plus S-1 in chemotherapy-naive patients with advanced gastric cancer. Annals of Oncology 26(1): 141-148, 2015 doi: 10.1093/annonc/mdu472 |
| Young Investigator Award | ||
| Name | Affiliation | Title |
| Ken Uchibori | Division of the Experimental Chemotherapy, Cancer Chemotherapy Center, JFCR | The novel therapeutic strategy for the multi-drug resistant EGFR-C797S/T790M positive lung cancer |
| Kazuki Kurita | Third Department of Internal Medicine, Wakayama Medical University | Comparison of PD-L1 expression between tumor tissues and circulating tumor cells in patients with lung cancer |
| Takashi Takeshita | Department of Breast and Endocrine surgery, Kumamoto University | Incidence and clinical relevance of ESR1 mutations in estrogen receptor positive breast cancer patients |
| Hiroya Taniguchi | Department of Clinical Oncology, Aichi Cancer Center Hospital | A clinical validation study of RASKET-B: A multiple detection kit for RAS and BRAF gene mutations in colorectal cancer |
| Moe Tsuda | Department of Breast Surgery, Graduate School of Medicine Kyoto University | Lapatinib administration timing is associated with skin toxicity:A cohort study from JBCRG-16/Neo-LaTH |
| Hideaki Bando | Department of Gastroenterology and Gastrointestinal Oncology, National Cancer Center Hospital East | Clinical Utility of Quasi-Monomorphic Variation Range to determine the MSI Status in Japanese Colorectal Cancer Patients |
※Titles omitted, listed in Japanese alphabetical order.
※Affiliations are listed as of the time of the award.
Scenes from the Award Ceremony
※Click to view a larger image.









